Vano laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"368 0'42"906 0'26"095 1'50"371
2 0'37"314 0'42"405 0'25"853 1'45"573
3 0'36"902 -'--"--- -'--"--- -'--"---
4 0'36"768 0'41"209 0'25"803 1'43"782
5 0'36"922 0'41"163 0'25"799 1'43"884
6 0'36"686 0'41"175 0'25"727 1'43"589
7 0'36"826 0'41"123 0'25"650 1'43"600
8 0'36"815 0'41"330 0'25"893 1'44"039
9 0'36"841 -'--"--- -'--"--- 1'43"962
10 0'37"092 0'41"310 0'25"932 1'44"335
11 0'37"025 0'41"648 0'26"055 1'44"729
12 0'37"254 0'41"583 0'26"072 1'44"910
13 0'37"015 0'41"260 0'25"848 1'44"124
14 0'37"091 0'41"769 0'26"137 1'44"998
15 0'37"096 0'41"817 0'26"014 1'44"927
S BEGOIDZE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"469 0'43"864 0'26"373 1'51"707
2 0'36"345 0'42"398 0'26"312 1'45"055
3 0'36"209 0'42"392 0'26"200 1'44"802
4 0'36"490 0'41"330 0'26"286 1'44"107
5 0'36"747 0'42"081 0'26"260 1'45"089
6 0'36"081 0'41"844 0'25"923 1'43"849
7 0'36"399 0'43"911 0'26"389 1'46"700
8 0'35"940 0'41"669 0'26"007 1'43"616
9 0'36"560 0'44"256 0'26"209 1'47"026
10 0'36"096 0'41"304 0'26"205 1'43"606
11 0'36"374 0'44"221 0'26"185 1'46"781
12 0'36"255 0'41"462 0'26"707 1'44"425
13 0'36"459 0'41"630 0'26"958 1'45"047
14 0'36"546 0'44"211 0'25"926 1'46"683
15 0'44"281 0'47"593 0'27"418 1'59"293
magazine laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"747 0'43"285 0'25"976 1'52"009
2 0'36"913 0'42"826 0'26"168 1'45"908
3 0'36"728 0'41"511 0'25"994 1'44"235
4 0'36"752 0'41"541 0'25"612 1'43"906
5 0'37"496 0'41"318 0'26"102 1'44"917
6 0'37"378 0'41"090 0'26"009 1'44"479
7 0'37"114 0'41"457 0'26"015 1'44"587
8 0'37"000 0'41"320 0'25"706 1'44"027
9 0'36"858 0'42"415 0'26"637 1'45"910
10 0'36"723 0'41"887 0'26"027 1'44"639
11 0'47"001 0'41"948 0'26"054 1'55"004
12 0'36"523 0'45"574 0'28"360 1'50"458
13 0'37"555 0'41"782 0'27"904 1'47"242
14 0'36"951 0'44"438 0'27"402 1'48"792
15 0'37"894 0'44"024 0'29"256 1'51"174
Dato Lobjanidze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"686 0'44"425 0'26"449 1'52"561
2 0'37"069 0'42"344 0'26"551 1'45"966
3 0'37"284 0'42"235 0'26"190 1'45"710
4 0'36"399 0'42"758 0'26"474 1'45"632
5 0'36"761 0'43"016 0'26"870 1'46"648
6 0'37"376 0'43"260 0'26"485 1'47"122
7 0'37"503 0'42"186 0'26"403 1'46"093
8 0'37"038 0'42"874 0'27"342 1'47"254
9 0'37"582 0'42"958 0'27"037 1'47"577
10 0'37"537 0'43"059 0'28"811 1'49"407
11 0'38"354 0'43"283 0'27"563 1'49"202
12 0'37"451 0'42"533 0'27"310 1'47"296
13 0'37"400 0'42"470 0'27"788 1'47"659
14 0'37"590 0'43"290 0'27"293 1'48"173
15 0'37"904 0'45"358 0'27"005 1'50"268
A,Machavariani laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"870 0'43"867 0'28"591 2'01"329
2 0'38"353 0'45"433 0'30"358 1'54"144
3 0'38"294 0'44"270 0'35"195 1'57"760
4 0'38"524 0'45"936 0'28"166 1'52"627
5 0'38"160 0'44"045 1'00"939 2'23"145 X
6 1'05"182 -'--"--- -'--"--- -'--"---
7 0'38"909 0'45"640 0'43"031 2'07"581
8 0'40"129 0'52"326 0'42"016 2'14"472 X
R Gablaia laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"594 0'54"558 0'27"701 2'10"854
2 0'39"068 0'43"838 0'31"920 1'54"827
3 0'38"555 -'--"--- -'--"--- -'--"--- X

Powered by Champ R-esult Christmas

Free Web Hosting